Microsoft 070-634 Exam Overview:
| Certification Vendor: | Microsoft |
| Exam Name: | Pro: Microsoft Office Project Server 2007, Managing Projects and Programs |
| Exam Number: | 70-634 |
| Available Languages: | English, French, German, Spanish |
| Passing Score: | 700 / 1000 |
| Certificate Validity Period: | Valid until end of Microsoft support for Project Server 2007; retired since July 31, 2013 |
| Related Certifications: | MCTS: Microsoft Office Project Server 2007 MCITP: Enterprise Project Management |
| Exam Format: | Linear format, Multiple-choice, Drag-and-drop, Case studies |
| Exam Price: | USD $50 (original); retired, no longer available |
| Real Exam Qty: | 55 |
| Exam Duration: | 120 minutes |
| Recommended Training: | Microsoft Official Course 5933A: Managing Projects and Programs with Office Project Server 2007 |
| Exam Registration: | Pearson VUE (retired) |
| Sample Questions: | Microsoft 070-634 Sample Questions |
| Exam Way: | Proctored at Pearson VUE and Certiport test centers; retired |
| Pre Condition: | No mandatory prerequisites; recommended experience with Project Server 2007, EPM environment, and basic PMBOK knowledge |
| Official Syllabus URL: | https://www.microsoft.com/learning/en-us/exam-70-634.aspx (retired) |
Microsoft 070-634 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Reporting and Business Intelligence | 15–20% | - Create custom views and reports - Analyze project and resource data - Integrate with SharePoint and Excel |
| Topic 2: Managing Projects in Project Server 2007 | 25–30% | - Track progress and update schedules - Manage project risks and issues - Assign and manage resources - Create and publish projects |
| Topic 3: Collaboration and Timesheet Management | 20–25% | - Configure timesheet submission and approval - Use Project Web Access (PWA) - Manage document collaboration |
| Topic 4: Managing Programs and Portfolios | 25–30% | - Generate portfolio-level reports - Analyze and prioritize project portfolios - Define program structure and hierarchy - Manage cross-project dependencies |
We're so confident of our products that we provide no hassle product exchange.


By Gemma

