Microsoft 70-461日本語 Exam Overview:
| Certification Vendor: | Microsoft |
| Exam Name: | Querying Microsoft SQL Server 2012/2014 |
| Exam Number: | 70-461 |
| Real Exam Qty: | 40-60 |
| Exam Price: | USD 165 |
| Passing Score: | 700/1000 |
| Exam Format: | Multiple Choice, Multiple Response, Build List, Case Study, Active Screen, Drag and Drop |
| Exam Duration: | 120 minutes |
| Available Languages: | English, Japanese, Chinese (Simplified), French, German, Portuguese (Brazil) |
| Related Certifications: | MCSA: SQL Server 2012/2014 |
| Certificate Validity Period: | Certification retired; originally valid while MCSA: SQL Server 2012/2014 program remained active |
| Sample Questions: | Microsoft 70-461日本語 Sample Questions |
| Exam Way: | Delivered through Pearson VUE testing centers and online proctored delivery (when available during exam lifecycle). |
| Pre Condition: | No formal prerequisite exam. Exam counted toward MCSA: SQL Server 2012/2014 certification path together with exams 70-462 and 70-463. |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/credentials/certifications/exams/70-461/ |
Exam 70-461: Querying Microsoft SQL Server 2012/2014
This exam is intended for SQL Server database administrators, system engineers, and developers with two or more years of experience, who are seeking to validate their skills and knowledge in writing queries.
Part of the requirements for: MCSA: SQL Server 2012/2014
Reference: https://www.microsoft.com/en-us/learning/exam-70-461.aspx
Our 70-461 exam dumps will include those topics:
- Troubleshoot and optimize (25-30%)
- Create database objects (20-25%)
- Modify data (20-25%)
- Work with data (25-30%)
For more info visit: Microsoft Official 70-461 Exam Reference
Microsoft 70-461日本語 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Troubleshoot and Optimize | 24-29% | - Optimize query performance
|
| Create Database Objects | 23-28% | - Create programmable objects
|
| Modify Data | 23-28% | - Modify existing data
|
| Work with Data | 24-29% | - Work with specialized data
|
We're so confident of our products that we provide no hassle product exchange.


By Eileen

