Schedule exam
Languages: English, Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Spanish, Spanish (Mexico)
Candidates for this exam are seeking to prove introductory knowledge of and skills with databases, including relational databases, such as Microsoft SQL Server. It is recommended that candidates be familiar with the concepts of and have hands-on experience with the technologies described here, either by taking relevant training courses or by working with tutorials and samples available on MSDN and in Microsoft Visual Studio. Although minimal hands-on experience with the technologies is recommended, job experience is not assumed for these exams.
Reference: https://www.microsoft.com/en-us/learning/exam-98-364.aspx
Microsoft 98-364: Database Fundamentals Exam Certified Professional salary
The average salary of a Microsoft 98-364: Database Fundamentals Exam Certified Expert in
- England - 70,632 POUND
- India - 15,00,327 INR
- Europe - 80,347 EURO
- United State - 91,247 USD
How much Microsoft Database Fundamentals Exam Cost
The price of the Microsoft Database Fundamentals exam is $127 USD, for more information related to exam price please visit to Microsoft Training website as prices of Microsoft exams fees get varied country wise.
Microsoft 98-364 Exam Overview:
| Certification Vendor: | Microsoft |
|---|---|
| Exam Name: | MTA 98-364: Database Fundamentals |
| Exam Number: | 98-364 |
| Exam Format: | Hot Area, Active Screen, Multiple Choice, Multiple Response |
| Certificate Validity Period: | No expiration (historical MTA certification; exam has been retired) |
| Passing Score: | 700 (on a 1000 scale) |
| Real Exam Qty: | 40–60 |
| Exam Price: | USD 127 (varies by region) |
| Related Certifications: | Microsoft Technology Associate (MTA) |
| Available Languages: | Spanish, French, English, German, Japanese, Korean, Chinese (Simplified), Portuguese (Brazil) |
| Exam Duration: | 45 minutes |
| Recommended Training: | Microsoft Learn - Database Fundamentals Learning Path |
| Exam Registration: | Microsoft Certification Registration (Pearson VUE) Microsoft Credentials Overview |
| Sample Questions: | Microsoft 98-364 Sample Questions |
| Exam Way: | Proctored exam delivered online via Pearson VUE or in authorized test centers |
| Pre Condition: | No formal prerequisites required (entry-level exam). Basic understanding of computers and data concepts recommended. |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/credentials/certifications/mta-database-fundamentals/ |
Microsoft 98-364 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Understand Data Storage | 20–25% | - Database maintenance concepts
|
| Topic 2: Manipulate Data | 25–30% | - Modify data
|
| Topic 3: Create Database Objects | 20–25% | - Design database structures
|
| Topic 4: Understand Core Database Concepts | 20–25% | - Relational database concepts
|
We're so confident of our products that we provide no hassle product exchange.


By Hogan

