SAP C_TS4CO_1709 Deutsch Exam Overview:
| Certification Vendor: | SAP |
| Exam Name: | SAP Certified Application Associate - SAP S/4HANA for Management Accounting Associates (SAP S/4HANA 1709) |
| Exam Number: | C_TS4CO_1709 |
| Exam Price: | USD 500 (varies by region) |
| Certificate Validity Period: | No fixed expiration (subject to SAP certification policy and version updates) |
| Related Certifications: | SAP Certified Application Associate - SAP S/4HANA for Financial Accounting Associates SAP Certified Application Associate - SAP S/4HANA Controlling |
| Exam Duration: | 180 minutes |
| Exam Format: | Multiple choice, Multiple response, Drag and drop |
| Available Languages: | English |
| Passing Score: | 65% |
| Real Exam Qty: | 80 |
| Recommended Training: | SAP Learning Journey - S/4HANA Finance and Controlling SAP S/4HANA Controlling (CO) training courses |
| Exam Registration: | SAP Learning Certifications Portal SAP Training and Certification |
| Sample Questions: | SAP C_TS4CO_1709 Deutsch Sample Questions |
| Exam Way: | Online proctored exam or authorized test center |
| Pre Condition: | Recommended: 1+ year experience in SAP S/4HANA Controlling (CO) and basic knowledge of financial accounting processes. |
| Official Syllabus URL: | https://learning.sap.com/certifications |
SAP C_TS4CO_1709 Deutsch Exam Syllabus Topics:
| Section | Objectives |
|---|---|
| Topic 1: Internal Orders | - Settlement of internal orders - Order types and planning |
| Topic 2: Overview of Management Accounting in SAP S/4HANA | - Organizational structures in Controlling - Master data fundamentals (cost centers, profit centers, internal orders) |
| Topic 3: Period-End Closing in Controlling | - Overhead allocation and settlements - Reconciliation and closing activities |
| Topic 4: Profitability Analysis (CO-PA) | - Account-based CO-PA and margin analysis - Profitability reporting |
| Topic 5: Reporting and Analytics | - Standard CO reports - SAP Fiori analytical apps for CO |
| Topic 6: Product Cost Controlling | - Material cost estimation - Cost object controlling - Product costing and variance analysis |
| Topic 7: Cost Center Accounting | - Actual postings and reporting - Planning and budgeting - Allocations (assessment and distribution) |
| Topic 8: Actual Costing and Material Ledger | - Periodic actual costing - Material ledger configuration and usage |
SAP Certified Application Associate - SAP S/4HANA for Management Accounting Associates (SAP S/4HANA 1709) (C_TS4CO_1709 Deutsch Version) Sample Questions:
1. In einem Kundenauftragsszenario verwenden Sie einen Kundenauftrag mit einem zugeordneten Fertigungsauftrag und nicht bewertetem Kundenauftragsbestand. Mit welchem Verfahren buchen Sie Istkosten auf einen Kundenauftrag in SAP S / 4HANA?
Es gibt ZWEI richtige Antworten auf diese Frage
A) Fertigungsauftragsbestätigung
B) Fertigungsauftragsabrechnung
C) Externer Wareneingang im Kundenauftragsbestand
D) Lieferung vom Fertigungsauftrag an den Kundenauftragsbestand
2. Sie müssen verschiedene Planungsszenarien für Kostenstellen analysieren. Mit welchem Objekt differenzieren Sie die Planungsszenarien?
A) Betriebsbedenken
B) Kostenstellengruppe
C) Buchungskreis
D) CO-Version
3. Sie führen eine Abrechnung mit einem Primärkostenkonto durch, das sich von dem Kostenkonto unterscheidet, mit dem Sie den ursprünglichen Aufwand gebucht haben. Welches Objekt ist ein gültiger Empfänger für die Abrechnung?
A) Innenauftrag
B) Kostenstelle
C) PSP-Element
D) Anlagevermögen
4. Sie buchen eine Bestellung für ein Lagermaterial. Von welchem object wird das Profit Center abgeleitet?
A) Geschäftspartner
B) Kostenstelle
C) Materialstamm
D) Pflanze
5. Was können Sie beim Anlegen einer Leistungsart angeben?
Für diese Frage gibt es DREI richtige Antworten
A) Der Aktivitätstyp für die Zuordnung
B) Die gültigen empfangenden Kostenstellentypen
C) Das Hauptkosten-Sachkonto für die interne Leistungsverrechnung
D) Die gültigen Versandkostenstellentypen
E) Das Nebenkosten-Sachkonto für die interne Leistungsverrechnung
Solutions:
| Question # 1 Answer: A,B | Question # 2 Answer: D | Question # 3 Answer: D | Question # 4 Answer: C | Question # 5 Answer: A,D,E |
We're so confident of our products that we provide no hassle product exchange.


By Werner

