Kinaxis KX3-003 Exam Overview:
| Certification Vendor: | Kinaxis |
| Exam Name: | Kinaxis Certified RapidResponse Author Level 3 Exam |
| Exam Number: | KX3-003 |
| Related Certifications: | Certified RapidResponse Author Level 1 Certified RapidResponse Author Level 2 |
| Real Exam Qty: | 60 |
| Exam Duration: | 120 - 180 |
| Exam Price: | 400 USD |
| Exam Format: | Multiple Choice, Scenario-Based, Simulation |
| Available Languages: | English |
| Certificate Validity Period: | 2 years |
| Passing Score: | 70% |
| Recommended Training: | Author Level 3 Study Guide (Kinaxis Knowledge Network) Kinaxis Advanced Author Training Path |
| Exam Registration: | Kinaxis Certification Page Kryterion Webassessor Registration |
| Sample Questions: | Kinaxis KX3-003 Sample Questions |
| Exam Way: | Online proctored or onsite testing via Kryterion Webassessor |
| Pre Condition: | Certified RapidResponse Author Level 2 certification; 12–18+ months hands-on experience with RapidResponse authoring |
| Official Syllabus URL: | https://www.kinaxis.com/en/knowledge-services/certification |
Kinaxis KX3-003 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Scorecards, Dashboards & Visualization | 20% | - Designing high-performance scorecards - Interactive dashboard development - Custom metrics and KPIs |
| Topic 2: Security, Sharing & Governance | 10% | - Best practices and compliance - Access control and permissions - Version control and change management |
| Topic 3: Advanced Data Modeling | 25% | - Data integration and transformation logic - Complex table structures and relationships - Hierarchy design and management |
| Topic 4: Workbook & Worksheet Design | 25% | - Building complex calculations and expressions - Advanced filtering, sorting, and grouping - Parameterization and dynamic content |
| Topic 5: Automation & Optimization | 20% | - Error handling and validation rules - Workflow automation and event triggers - Performance tuning and query optimization |
Kinaxis Certified RapidResponse Author Level 3 Sample Questions:
1. 
Referring to the Supply and Demands shown in the graphic, and taking priorities into consideration, which scheduled receipts (SR) will be allotted to Demand 2?
A) SR2 (Qty 200) and SR3 (Qty 100)
B) SR1 (Qty 200) and SR2 (Qty 100)
C) SR2 (Qty 200) and SR1 (Qty 100)
D) SR3 (Qty 200) and SR2 (Qty 100)
2. 
Which two violations of Kinaxis best practice are shown in the graphic? (Choose two.) Choose 2 answers
A) The deployment name prefix is included in the OrderId field.
B) The Line should be a number field.
C) OnTimeQty should specify the data type in the field name.
D) The key field contains the table name.
3. You have a worksheet based on the Part table. You want to know the total number of unique customers that have orders for each part.
Which expression accomplishes this task?
A) COUNT IndependentDemands {Order.Customer:Sum}
B) COUNT IndependentDemands {Order.Customer<>''}
C) COUNT IndependentDemands {Order.Customer:By}
D) SUM IndependentDemands{Order.Customer:Sum}
4. You are asked to improve the performance of a worksheet based on the WhereConsumedForDemand table.
You notice there is no filter control selected.
Which type of filter will improve performance?
A) a filter based on the IndependentDemand table
B) a filter based on the SupplyDemand table
C) a filter based on the Part table
D) a filter based on the Demand table
5. You are creating an insert definition to insert records using a crosstab worksheet, which contains weekly buckets that begin on Monday. You want the inserted records to be due on Friday of that week but if Friday is a non-workday, you want the inserted record to be due on Thursday.
In this situation, how would you set the bucket date in the insert definition?
A) Use the first date in the bucket adjusted by three workdays.
B) Use the MRPDate.
C) Use the first date in the bucket.
D) Use the last workday in the bucket.
Solutions:
| Question # 1 Answer: A | Question # 2 Answer: A,D | Question # 3 Answer: C | Question # 4 Answer: A | Question # 5 Answer: D |
We're so confident of our products that we provide no hassle product exchange.


By Una

