SAP C_TS462_1909 Deutsch Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP S/4HANA Sales 1909 |
| Exam Number: | C_TS462_1909 Deutsch |
| Available Languages: | German, English |
| Related Certifications: | SAP S/4HANA Sales SAP Certified Application Associate - SAP S/4HANA Sales |
| Exam Format: | Multiple Response, Multiple Choice |
| Certificate Validity Period: | Typically 3 years (SAP certification policy may vary for legacy exams) |
| Real Exam Qty: | 80 |
| Passing Score: | 60% |
| Exam Price: | USD 500 (varies by region) |
| Exam Duration: | 180 minutes |
| Recommended Training: | SAP S/4HANA Sales (TS462) Training |
| Exam Registration: | SAP Certification Hub |
| Sample Questions: | SAP C_TS462_1909 Deutsch Sample Questions |
| Exam Way: | Online proctored exam or test center (depending on SAP certification provider availability) |
| Pre Condition: | Basic knowledge of SAP S/4HANA business processes and recommended completion of SAP training course TS462 or equivalent experience |
| Official Syllabus URL: | https://learning.sap.com/certifications |
C_TS462_1909 Exam Certification Details:
| Level: | Associate |
| Sample Questions: | SAP C_TS462_1909 Exam Sample Question |
| Languages: | German, English, French, Japanese, Russian, Chinese |
| Duration: | 180 mins |
| Exam: | 80 questions |
| Cut Score: | 65% |
SAP C_TS462_1909 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Shipping Process and Customizing 8% - 12% | Describe how shipping transactions are processed in relation to sales order management and their associated customization settings, and maintain customization settings required to perform basic shipping processes. |
| Master data 8% - 12% | Set up and maintain relevant master data. |
| Sales Documents (customizing) 8% - 12% | Explain and perform tasks relating to Sales Documents (customizing) |
| Basic Functions (customizing) 8% - 12% | Explain and perform tasks relating to Basic Functions (customizing). |
| Cross-functional (customizing) 8% - 12% | Maintain customization settings required to perform cross-functional business processes. |
| Monitoring & Analytics 8% - 12% | Explain and perform tasks relating to Monitoring & Analytics |
| Sales Process 8% - 12% | Explain and perform tasks relating to Sales process |
| Billing Process and Customizing 8% - 12% | Explain and perform tasks relating to Billing (basics), and maintain customization settings required to perform basic billing processes |
| Organizational Structures 8% - 12% | Explain and perform tasks relating to Organizational Structures. |
| Pricing and condition technique 8% - 12% | Explain and perform tasks relating to pricing and condition technique |
| Availability Check 8% - 12% | Explain and perform tasks relating to Availability Check. |
We're so confident of our products that we provide no hassle product exchange.


By Payne

