SAP HANA Cloud Development Certification Exam Details:
| Schedule Exam | SAP Training |
| Exam Code | C_HCDEV_01 |
| Exam Price | $560 (USD) |
| Reference Books | HC450e, HC100e |
| Level | Associate |
| Exam Name | SAP Certified Development Associate - SAP HANA Cloud 1.0 |
| Number of Questions | 80 |
| Passing Score | C_HCDEV_01 - 61% |
| Sample Questions | SAP HANA Cloud Development Certification Sample Questions |
| Duration | 180 mins |
SAP C_HCDEV_01 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Basic Multi-Target Application (MTA) Development 8% - 12% | Explain the multi-target application (MTA) and the different files involved during the development of an MTA.
|
| Application Development using the SAP Cloud Application Programming Model 8% - 12% | Explain the SAP Cloud Application Programming Model and the tools used for application development with SAP HANA Cloud.
|
| Application Security 8% - 12% | Describe basic concepts of authorizations in a Cloud Foundry application and in Cloud Application Programing. Maintain application security in a multi-target application (MTA) project.
|
| Event Handling and Error Handling > 12% | Describe methods for event handling and error handling. Debug the Node.js application.
|
| SQLScript Development < 8% | Explain the advantages and usage of SQLScript. Create and debug a SQLScript procedure.
|
| Source Control Using Git 8% - 12% | Explain the use of Git as a source control system.
|
| Persistence Data Model Creation and Deployment > 12% | Explain the basic concepts of Core Data Services (CDS) such as Core Data Services entity, Core Data Services context, Core Data Services association, and Core Data Services view. Explain the deployment options of the persistence models.
|
| Expose Data as OData Services and Create and Integrate the UI > 12% | Explain basic concepts of OData in SAP HANA. Create an OData service. Describe development using server-side JavaScript with Node.js, and create and execute a Node.js module. Describe key capabilities of SAPUI5.
|
| SAP HANA Cloud, Modeling, and Administration Basics 8% - 12% | Describe the basic concepts and components of SAP Business Technology Platform and SAP HANA Cloud. Understand the basics of administration and data modeling.
|
We're so confident of our products that we provide no hassle product exchange.


By Alma

