SAP C_TS460_1610日本語 Exam Overview:
| Certification Vendor: | SAP |
| Exam Name: | SAP Certified Application Associate - SAP S/4HANA Sales (1610) |
| Exam Number: | C_TS460_1610 |
| Passing Score: | 60% |
| Real Exam Qty: | 80 |
| Available Languages: | English |
| Exam Duration: | 180 minutes |
| Exam Format: | Multiple Choice, Multiple Response |
| Related Certifications: | SAP Certified Application Associate - SAP S/4HANA Sales |
| Sample Questions: | SAP C_TS460_1610日本語 Sample Questions |
| Exam Way: | SAP Global Certification program; proctored exam delivered at SAP certification centers or authorized testing locations. |
| Pre Condition: | No formal prerequisite. Recommended knowledge of SAP ERP Sales and Distribution and SAP S/4HANA Sales business processes. |
| Official Syllabus URL: | https://training.sap.com/certification/c_ts460_1610-sap-certified-application-associate---sap-s4hana-sales-g |
SAP C_TS460_1610日本語 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Shipping Process | 8% - 12% | - Outbound delivery processing
|
| Topic 2: Analytics and SAP Fiori | < 8% | - Reporting and user experience
|
| Topic 3: Sales Process Customizing | 8% - 12% | - Basic configuration
|
| Topic 4: Business Partner and Customer Master Data | 8% - 12% | - Master data management
|
| Topic 5: Sales Documents | 12% - 16% | - Sales document structure
|
| Topic 6: Pricing and Conditions | 12% - 16% | - Pricing procedures
|
| Topic 7: Cross-Functional Customizing | < 8% | - Organizational structures and integration
|
| Topic 8: Availability Check and Transfer of Requirements | 8% - 12% | - ATP processing
|
| Topic 9: Material Master Data | 8% - 12% | - Material master in sales processes
|
| Topic 10: Billing Process | 8% - 12% | - Billing execution
|
SAP Certified Application Associate - SAP S/4HANA Sales (1610) (C_TS460_1610日本語版) Sample Questions:
1. 
A) Option B
B) Option D
C) Option A
D) Option C
2. 
A) Option B
B) Option D
C) Option A
D) Option C
3. 
A) Option B
B) Option D
C) Option A
D) Option C
4. 
A) Option B
B) Option E
C) Option D
D) Option A
E) Option C
5. 
A) Option B
B) Option E
C) Option D
D) Option A
E) Option C
Solutions:
| Question # 1 Answer: A,C | Question # 2 Answer: B | Question # 3 Answer: A,C | Question # 4 Answer: B,C,D | Question # 5 Answer: A,D,E |
We're so confident of our products that we provide no hassle product exchange.


By Antony

